The 200 most common words used in parliament on Wednesday May 13, 2015 were:
Word | Frequency |
---|---|
budget | 247 |
service | 229 |
community | 197 |
Labor | 183 |
powers | 167 |
great | 165 |
work | 157 |
support | 145 |
place | 144 |
officers | 134 |
country | 128 |
local | 125 |
force | 120 |
number | 113 |
jobs | 105 |
report | 100 |
person | 100 |
today | 97 |
area | 94 |
public | 93 |
human | 93 |
legislation | 91 |
billion | 91 |
provide | 90 |
tribunal | 90 |
detention centres | 90 |
rights | 88 |
use of force | 88 |
project | 85 |
school | 84 |
ensure | 82 |
program | 82 |
security | 81 |
nation | 81 |
respect | 78 |
cuts | 77 |
law | 76 |
tax | 76 |
complaint | 75 |
immigration detention | 75 |
life | 74 |
families | 74 |
lives | 73 |
concerns | 73 |
system | 73 |
amendments | 72 |
events | 72 |
Gallipoli | 72 |
small business | 72 |
War | 71 |
border | 71 |
national | 69 |
measures | 69 |
Human Rights | 69 |
order | 68 |
police | 68 |
storm | 68 |
including | 67 |
case | 67 |
good | 66 |
children | 66 |
road | 66 |
Anzac | 64 |
review | 64 |
refugees | 64 |
policy | 64 |
access | 64 |
Treasurer | 64 |
issues | 63 |
money | 62 |
biometric | 60 |
protection | 60 |
proposed | 59 |
terms | 58 |
Anzac Day | 58 |
continue | 57 |
federal | 57 |
fair | 57 |
future | 57 |
care | 57 |
economy | 57 |
authorised officer | 57 |
fact | 56 |
circumstances | 55 |
health | 55 |
served | 55 |
remember | 54 |
individuals | 54 |
lost | 54 |
infrastructure | 54 |
communities | 53 |
young | 52 |
staff | 52 |
family | 52 |
Council | 52 |
reasonable force | 52 |
Senate | 51 |
move | 51 |
opportunity | 51 |
water | 51 |
damage | 50 |
current | 50 |
boats | 50 |
assistance | 50 |
business | 49 |
point | 49 |
clear | 49 |
efforts | 49 |
industry | 49 |
funding | 49 |
high | 48 |
provided | 48 |
contribution | 48 |
history | 48 |
economic | 48 |
detention facilities | 48 |
note | 47 |
risk | 47 |
forward | 47 |
period | 47 |
Labor Party | 47 |
call | 46 |
workers | 46 |
side | 46 |
working | 45 |
detainees | 45 |
benefit | 45 |
private | 44 |
safety | 44 |
child | 44 |
disaster | 44 |
World War | 44 |
centres | 43 |
training | 43 |
view | 43 |
students | 43 |
last night | 43 |
include | 42 |
level | 42 |
left | 42 |
group | 42 |
deficit | 41 |
acknowledge | 41 |
things | 41 |
long | 41 |
Western | 40 |
RSL | 40 |
Party | 39 |
understand | 39 |
problem | 39 |
speak | 39 |
real | 39 |
checks | 39 |
international | 39 |
lot | 39 |
stories | 39 |
seek | 38 |
role | 38 |
election | 38 |
worked | 38 |
region | 38 |
Michael | 38 |
cost | 37 |
difficult | 37 |
decisions | 37 |
remain | 37 |
approach | 37 |
talk | 37 |
hard | 37 |
regional | 37 |
volunteers | 37 |
town | 37 |
Building | 36 |
subject | 36 |
pay | 36 |
read | 36 |
hours | 36 |
honour | 36 |
parental leave | 36 |
immigration | 35 |
Ombudsman | 35 |
existing | 35 |
ability | 35 |
coming | 35 |
organisations | 35 |
needed | 35 |
Finance | 35 |
times | 35 |
South | 34 |
provisions | 34 |
story | 34 |
recommendations | 34 |
Sydney | 34 |
claims | 34 |
situation | 34 |
received | 34 |
result | 34 |
grants | 34 |
investment | 34 |
men and women | 34 |
The images and data on this webpage were compiled based on the data made available at this permalink